Usage Statistics for webpic.ch

Summary Period: October 2009
Generated 01-Nov-2009 05:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10269
Total Files 6987
Total Pages 5506
Total Visits 1186
Total KBytes 456567
Total Unique Sites 1161
Total Unique URLs 823
Total Unique Referrers 402
Total Unique Usernames 1
Total Unique User Agents 365
. Avg Max
Hits per Hour 13 507
Hits per Day 331 842
Files per Day 225 658
Pages per Day 177 623
Visits per Day 38 83
KBytes per Day 14728 60370
Hits by Response Code
Code 200 - OK 6987
Code 206 - Partial Content 1319
Code 301 - Moved Permanently 70
Code 302 - Found 2
Code 304 - Not Modified 853
Code 400 - Bad Request 13
Code 401 - Unauthorized 17
Code 403 - Forbidden 51
Code 404 - Not Found 957

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 216 2.10% 178 2.55% 123 2.23% 20 1.69% 55 4.74% 2841 0.62%
2 247 2.41% 114 1.63% 167 3.03% 28 2.36% 52 4.48% 3826 0.84%
3 736 7.17% 658 9.42% 623 11.31% 77 6.49% 72 6.20% 13715 3.00%
4 246 2.40% 105 1.50% 171 3.11% 25 2.11% 37 3.19% 5431 1.19%
5 208 2.03% 178 2.55% 82 1.49% 44 3.71% 61 5.25% 31553 6.91%
6 212 2.06% 176 2.52% 118 2.14% 83 7.00% 103 8.87% 5724 1.25%
7 631 6.14% 374 5.35% 252 4.58% 30 2.53% 42 3.62% 22517 4.93%
8 313 3.05% 241 3.45% 130 2.36% 31 2.61% 69 5.94% 9617 2.11%
9 193 1.88% 141 2.02% 124 2.25% 25 2.11% 45 3.88% 30135 6.60%
10 249 2.42% 129 1.85% 192 3.49% 59 4.97% 66 5.68% 4360 0.96%
11 271 2.64% 176 2.52% 144 2.62% 49 4.13% 43 3.70% 5638 1.23%
12 406 3.95% 292 4.18% 270 4.90% 39 3.29% 60 5.17% 20655 4.52%
13 395 3.85% 335 4.79% 277 5.03% 37 3.12% 60 5.17% 5051 1.11%
14 142 1.38% 111 1.59% 43 0.78% 38 3.20% 47 4.05% 30074 6.59%
15 206 2.01% 88 1.26% 159 2.89% 42 3.54% 53 4.57% 2878 0.63%
16 395 3.85% 269 3.85% 174 3.16% 30 2.53% 34 2.93% 57781 12.66%
17 197 1.92% 158 2.26% 60 1.09% 30 2.53% 32 2.76% 12776 2.80%
18 143 1.39% 100 1.43% 32 0.58% 23 1.94% 47 4.05% 2728 0.60%
19 326 3.17% 160 2.29% 138 2.51% 36 3.04% 79 6.80% 7099 1.55%
20 336 3.27% 109 1.56% 267 4.85% 43 3.63% 74 6.37% 5068 1.11%
21 153 1.49% 120 1.72% 45 0.82% 28 2.36% 42 3.62% 4419 0.97%
22 127 1.24% 98 1.40% 51 0.93% 21 1.77% 42 3.62% 1983 0.43%
23 265 2.58% 163 2.33% 159 2.89% 39 3.29% 54 4.65% 5131 1.12%
24 463 4.51% 344 4.92% 169 3.07% 32 2.70% 31 2.67% 22850 5.00%
25 326 3.17% 232 3.32% 148 2.69% 33 2.78% 41 3.53% 7904 1.73%
26 582 5.67% 446 6.38% 280 5.09% 43 3.63% 47 4.05% 27505 6.02%
27 253 2.46% 174 2.49% 159 2.89% 38 3.20% 38 3.27% 5455 1.19%
28 842 8.20% 639 9.15% 241 4.38% 38 3.20% 63 5.43% 60370 13.22%
29 306 2.98% 149 2.13% 182 3.31% 43 3.63% 60 5.17% 5898 1.29%
30 425 4.14% 249 3.56% 248 4.50% 38 3.20% 57 4.91% 19809 4.34%
31 459 4.47% 281 4.02% 278 5.05% 47 3.96% 38 3.27% 15775 3.46%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 1.39% 3 121 1.73% 3 98 1.78% 943 29238 6.40%
1 9 292 2.84% 6 198 2.83% 7 240 4.36% 186 5752 1.26%
2 17 555 5.40% 17 528 7.56% 17 533 9.68% 301 9340 2.05%
3 11 362 3.53% 8 250 3.58% 10 315 5.72% 1314 40742 8.92%
4 7 217 2.11% 5 166 2.38% 4 138 2.51% 393 12180 2.67%
5 5 169 1.65% 3 112 1.60% 3 101 1.83% 88 2737 0.60%
6 9 280 2.73% 4 154 2.20% 5 164 2.98% 127 3922 0.86%
7 14 456 4.44% 10 323 4.62% 6 192 3.49% 635 19687 4.31%
8 9 291 2.83% 6 196 2.81% 5 166 3.01% 155 4805 1.05%
9 10 323 3.15% 8 262 3.75% 3 102 1.85% 199 6165 1.35%
10 6 195 1.90% 5 161 2.30% 1 59 1.07% 998 30934 6.78%
11 13 411 4.00% 6 196 2.81% 7 231 4.20% 226 7004 1.53%
12 17 538 5.24% 9 290 4.15% 12 386 7.01% 343 10624 2.33%
13 7 243 2.37% 5 166 2.38% 2 68 1.24% 199 6159 1.35%
14 14 436 4.25% 10 318 4.55% 4 135 2.45% 590 18285 4.00%
15 19 614 5.98% 13 421 6.03% 8 275 4.99% 590 18287 4.01%
16 15 468 4.56% 8 254 3.64% 7 234 4.25% 373 11577 2.54%
17 25 790 7.69% 18 575 8.23% 13 424 7.70% 1183 36675 8.03%
18 12 397 3.87% 5 174 2.49% 8 251 4.56% 199 6174 1.35%
19 15 470 4.58% 10 340 4.87% 3 98 1.78% 638 19791 4.33%
20 21 676 6.58% 15 494 7.07% 11 353 6.41% 1062 32923 7.21%
21 35 1093 10.64% 28 873 12.49% 11 362 6.57% 2305 71449 15.65%
22 14 441 4.29% 5 181 2.59% 10 318 5.78% 470 14559 3.19%
23 13 409 3.98% 7 234 3.35% 8 263 4.78% 1212 37558 8.23%

Top 30 of 823 Total URLs
# Hits KBytes URL
1 2950 28.73% 41013 8.98% /
2 329 3.20% 65 0.01% /robots.txt
3 302 2.94% 2972 0.65% /plesk-stat/webstat/
4 159 1.55% 1028 0.23% /index2.html
5 108 1.05% 35 0.01% /GeneratedItems/basis-webwerk.css
6 96 0.93% 6349 1.39% /GeneratedItems/CSScriptLib.js
7 68 0.66% 3419 0.75% /plesk-stat/webstat/usage_200901.html
8 66 0.64% 1474 0.32% /iweb/skulpturen/skulpturenwoche07.html
9 65 0.63% 1452 0.32% /iweb/lichtmalwerkstatt/Lichtpartikel_2007.html
10 49 0.48% 1274 0.28% /iweb/lichtmalwerkstatt/Lichtpartikel_2007_files/rss.xml
11 47 0.46% 1834 0.40% /iweb/skulpturen/skulpturenwoche07_files/rss.xml
12 41 0.40% 699 0.15% /bennoerni/
13 38 0.37% 4296 0.94% /testhintergrund/
14 36 0.35% 3995 0.88% /plesk-stat/webstat/usage_200808.html
15 35 0.34% 4384 0.96% /plesk-stat/webstat/usage_200906.html
16 31 0.30% 190 0.04% /lichtpartikel/
17 26 0.25% 2937 0.64% /plesk-stat/webstat/usage_200811.html
18 26 0.25% 3211 0.70% /plesk-stat/webstat/usage_200905.html
19 25 0.24% 354 0.08% /bennoerni/11kontakt-adresse.html
20 24 0.23% 2868 0.63% /plesk-stat/webstat/usage_200903.html
21 24 0.23% 106 0.02% /suchen.php
22 23 0.22% 329 0.07% /bennoerni/12kontakt-weg.html
23 23 0.22% 2730 0.60% /plesk-stat/webstat/usage_200902.html
24 21 0.20% 308 0.07% /bennoerni/13kontakt-karte.html
25 21 0.20% 2539 0.56% /plesk-stat/webstat/usage_200812.html
26 21 0.20% 2529 0.55% /plesk-stat/webstat/usage_200904.html
27 20 0.19% 330 0.07% /iweb/skulpturen/Scripts/iWebDebug.js
28 20 0.19% 29 0.01% /lichtpartikel/08/
29 19 0.19% 63 0.01% /iweb/lichtmalwerkstatt/Lichtpartikel_2007_files/Lichtpartikel_2007.js
30 19 0.19% 736 0.16% /iweb/lichtmalwerkstatt/Scripts/iWebImage.js

Top 10 of 823 Total URLs By KBytes
# Hits KBytes URL
1 4 0.04% 104931 22.98% /zupfer/Download/Media/Well I Tried.aif
2 2950 28.73% 41013 8.98% /
3 7 0.07% 40263 8.82% /zupfer/Download/Media/The_Birds.mp4
4 5 0.05% 26514 5.81% /iweb/lichtmalwerkstatt/Media/Flower.mp3
5 4 0.04% 23394 5.12% /zupfer/Download/Media/You Shook Me.mp3
6 4 0.04% 11587 2.54% /lichtpartikel/07/useraudio.mp3
7 2 0.02% 10606 2.32% /lichtpartikel/08/useraudio.mp3
8 96 0.93% 6349 1.39% /GeneratedItems/CSScriptLib.js
9 35 0.34% 4384 0.96% /plesk-stat/webstat/usage_200906.html
10 38 0.37% 4296 0.94% /testhintergrund/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2950 28.73% 795 71.05% /
2 302 2.94% 42 3.75% /plesk-stat/webstat/
3 159 1.55% 30 2.68% /index2.html
4 36 0.35% 27 2.41% /plesk-stat/webstat/usage_200808.html
5 38 0.37% 18 1.61% /testhintergrund/
6 18 0.18% 11 0.98% /plesk-stat/webstat/usage_200809.html
7 35 0.34% 10 0.89% /plesk-stat/webstat/usage_200906.html
8 68 0.66% 9 0.80% /plesk-stat/webstat/usage_200901.html
9 26 0.25% 9 0.80% /plesk-stat/webstat/usage_200905.html
10 66 0.64% 8 0.71% /iweb/skulpturen/skulpturenwoche07.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2950 28.73% 752 68.61% /
2 302 2.94% 46 4.20% /plesk-stat/webstat/
3 159 1.55% 32 2.92% /index2.html
4 36 0.35% 28 2.55% /plesk-stat/webstat/usage_200808.html
5 38 0.37% 20 1.82% /testhintergrund/
6 65 0.63% 12 1.09% /iweb/lichtmalwerkstatt/Lichtpartikel_2007.html
7 18 0.18% 11 1.00% /plesk-stat/webstat/usage_200809.html
8 35 0.34% 11 1.00% /plesk-stat/webstat/usage_200906.html
9 68 0.66% 9 0.82% /plesk-stat/webstat/usage_200901.html
10 20 0.19% 8 0.73% /lichtpartikel/08/

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 499 4.86% 283 4.05% 22306 4.89% 18 1.52% 195.141.126.4
2 446 4.34% 446 6.38% 6776 1.48% 6 0.51% ds80-237-152-59.dedicated.hosteurope.de
3 417 4.06% 417 5.97% 5908 1.29% 1 0.08% 95-107-40-222.dsl.orel.ru
4 353 3.44% 349 4.99% 53495 11.72% 2 0.17% h081217157213.dyn.cm.kabsi.at
5 319 3.11% 216 3.09% 15502 3.40% 3 0.25% 27-149.77-83.cust.bluewin.ch
6 301 2.93% 301 4.31% 4264 0.93% 4 0.34% pat-mi.eni.it
7 296 2.88% 296 4.24% 4193 0.92% 240 20.24% server11.servera.info
8 282 2.75% 248 3.55% 19384 4.25% 48 4.05% cust.static.84-253-58-67.cybernet.ch
9 212 2.06% 121 1.73% 3343 0.73% 1 0.08% 95-27-41-14.broadband.corbina.ru
10 200 1.95% 200 2.86% 2833 0.62% 2 0.17% 200.238.83.49
11 186 1.81% 184 2.63% 11049 2.42% 1 0.08% 199-195.105-92.cust.bluewin.ch
12 181 1.76% 180 2.58% 13834 3.03% 1 0.08% 97-61.3-85.cust.bluewin.ch
13 176 1.71% 91 1.30% 3413 0.75% 2 0.17% aa.6b.2d.static.xlhost.com
14 175 1.70% 174 2.49% 27132 5.94% 1 0.08% dslb-084-058-028-060.pools.arcor-ip.net
15 149 1.45% 95 1.36% 4378 0.96% 17 1.43% crawl1.dotnetdotcom.org
16 141 1.37% 74 1.06% 2612 0.57% 37 3.12% crawl-66-249-71-182.googlebot.com
17 109 1.06% 78 1.12% 9960 2.18% 1 0.08% catv-133-019.tbwil.ch
18 101 0.98% 101 1.45% 1434 0.31% 1 0.08% 200.54.148.34
19 100 0.97% 100 1.43% 1417 0.31% 1 0.08% 128.95.137.164
20 100 0.97% 100 1.43% 1417 0.31% 1 0.08% 19014254162.ip39.mediacommerce.com.co
21 100 0.97% 100 1.43% 1417 0.31% 1 0.08% 210-69-23-212.hinet-ip.hinet.net
22 100 0.97% 100 1.43% 1417 0.31% 1 0.08% 68.71.33.85
23 100 0.97% 100 1.43% 1417 0.31% 1 0.08% ec2-174-129-237-57.compute-1.amazonaws.com
24 100 0.97% 100 1.43% 1417 0.31% 1 0.08% ev1s-207-44-134-33.theplanet.com
25 100 0.97% 100 1.43% 1417 0.31% 1 0.08% server2.thelawlab.co.uk
26 97 0.94% 61 0.87% 2300 0.50% 2 0.17% 77.211.104.40
27 97 0.94% 61 0.87% 2300 0.50% 2 0.17% 77.211.176.133
28 97 0.94% 61 0.87% 2300 0.50% 2 0.17% 77.211.73.164
29 97 0.94% 61 0.87% 2300 0.50% 2 0.17% d86178.upc-d.chello.nl
30 97 0.94% 61 0.87% 2300 0.50% 2 0.17% dhcp-077-251-250-042.chello.nl

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 3.44% 349 4.99% 53495 11.72% 2 0.17% h081217157213.dyn.cm.kabsi.at
2 78 0.76% 53 0.76% 53282 11.67% 25 2.11% crawl-66-249-65-119.googlebot.com
3 65 0.63% 56 0.80% 28239 6.19% 15 1.26% crawl-66-249-65-4.googlebot.com
4 21 0.20% 21 0.30% 27155 5.95% 1 0.08% saugnapf.piracy-insi.de
5 175 1.70% 174 2.49% 27132 5.94% 1 0.08% dslb-084-058-028-060.pools.arcor-ip.net
6 499 4.86% 283 4.05% 22306 4.89% 18 1.52% 195.141.126.4
7 282 2.75% 248 3.55% 19384 4.25% 48 4.05% cust.static.84-253-58-67.cybernet.ch
8 319 3.11% 216 3.09% 15502 3.40% 3 0.25% 27-149.77-83.cust.bluewin.ch
9 181 1.76% 180 2.58% 13834 3.03% 1 0.08% 97-61.3-85.cust.bluewin.ch
10 4 0.04% 4 0.06% 13674 3.00% 2 0.17% msnbot-65-55-220-111.search.msn.com

Top 30 of 402 Total Referrers
# Hits Referrer
1 3965 38.61% - (Direct Request)
2 417 4.06% http://www.lovesmsworld.ru
3 175 1.70% http://www.bennoerni.ch/
4 163 1.59% http://www.schlossburg.ch/
5 150 1.46% http://www.mactalk.ch/forum/topic.php
6 101 0.98% http://www.wepfer-technics.ch/
7 100 0.97% http://boybeater.org/wp-content/uploads/2009/08/article1298.html
8 100 0.97% http://easeasnr.51vip.biz/michigan-snowshoe.html
9 100 0.97% http://etgaalut.strefa.pl/new968.html
10 100 0.97% http://listfart-883.blogspot.com
11 100 0.97% http://mackenzie-images.com/gallery-old/images/thumbs/comment-1395.html
12 100 0.97% http://qasbugtie.suppa.jp/text-326.html
13 100 0.97% http://raleighwesley.org/subscription/files/comment-1572.html
14 100 0.97% http://rocfvac.himegimi.jp/comment-944.html
15 100 0.97% http://s1.shard.jp/nellbeanuell/comment-423.html
16 100 0.97% http://siddooc.imbbs.in/resource-51.html
17 100 0.97% http://tehnonet.com/test1/3/very/news-244.html
18 100 0.97% http://tihenqtr.ojaru.jp/new74.html
19 77 0.75% http://pulpitclothing.com/images/thumbs/news-380-20090915.html
20 53 0.52% http://www.institut-pieta.ch/
21 45 0.44% http://www.nideroestundsoehne.ch/010top.html
22 43 0.42% http://www.zipharm.de/bestellen/cialis.html
23 37 0.36% http://opharmacy.medsjoy.com/
24 35 0.34% http://livesexcams.toprevenue.net/
25 33 0.32% http://pics.toprevenue.net/
26 31 0.30% http://www.gamellenclub.ch/
27 30 0.29% http://fisting.toprevenue.net/
28 27 0.26% http://contact--lenses.net/
29 26 0.25% http://forsexpills.buyusarx.com/
30 25 0.24% http://viagra-cialis.freehostp.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% farbtestseite
2 1 50.00% iweb testseite

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 42 0.41% 25 0.36% 334 0.07% 2 0.17% demotester

Top 15 of 365 Total User Agents
# Hits User Agent
1 1101 10.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
2 697 6.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 676 6.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 544 5.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 499 4.86% search.ch V1.4.2 (http://www.search.ch)
6 481 4.68% Java/1.6.0_15
7 446 4.34% Java/1.6.0_16
8 291 2.83% Java/1.6.0
9 254 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 229 2.23% Java/1.6.0_14
11 200 1.95% Java/1.6.0_04
12 196 1.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.1.
13 149 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 139 1.35% Mozilla 4/0
15 134 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 2870 27.95% 2143 30.67% 116172 25.44% Switzerland
2 2200 21.42% 1765 25.26% 56308 12.33% Unresolved/Unknown
3 1186 11.55% 897 12.84% 110612 24.23% US Commercial
4 747 7.27% 664 9.50% 39516 8.66% Network
5 699 6.81% 607 8.69% 9887 2.17% Russian Federation
6 605 5.89% 379 5.42% 14102 3.09% Netherlands
7 590 5.75% 562 8.04% 37463 8.21% Germany
8 416 4.05% 402 5.75% 54751 11.99% Austria
9 304 2.96% 303 4.34% 4299 0.94% Italy
10 161 1.57% 107 1.53% 4466 0.98% Non-Profit Organization
11 103 1.00% 103 1.47% 1556 0.34% Colombia
12 102 0.99% 102 1.46% 1548 0.34% United Kingdom
13 43 0.42% 43 0.62% 39 0.01% Belarus
14 41 0.40% 39 0.56% 486 0.11% Czech Republic
15 23 0.22% 23 0.33% 230 0.05% US Educational
16 22 0.21% 21 0.30% 226 0.05% Sweden
17 20 0.19% 20 0.29% 287 0.06% Belgium
18 20 0.19% 20 0.29% 922 0.20% India
19 18 0.18% 18 0.26% 358 0.08% France
20 12 0.12% 12 0.17% 738 0.16% United Arab Emirates
21 12 0.12% 12 0.17% 763 0.17% Saudi Arabia
22 11 0.11% 3 0.04% 148 0.03% China
23 8 0.08% 8 0.11% 287 0.06% Canada
24 7 0.07% 7 0.10% 170 0.04% Romania
25 6 0.06% 6 0.09% 105 0.02% Ireland
26 6 0.06% 5 0.07% 71 0.02% Poland
27 6 0.06% 6 0.09% 43 0.01% Seychelles
28 4 0.04% 4 0.06% 163 0.04% Denmark
29 4 0.04% 4 0.06% 57 0.01% Korea (South)
30 4 0.04% 4 0.06% 57 0.01% Malaysia


Generated by Webalizer Version 2.01