Usage Statistics for webpic.ch

Summary Period: April 2010
Generated 01-May-2010 04:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 24875
Total Files 20821
Total Pages 14712
Total Visits 2606
Total KBytes 810739
Total Unique Sites 1910
Total Unique URLs 1049
Total Unique Referrers 327
Total Unique User Agents 721
. Avg Max
Hits per Hour 34 781
Hits per Day 829 2622
Files per Day 694 1788
Pages per Day 490 1475
Visits per Day 86 339
KBytes per Day 27025 146971
Hits by Response Code
Code 200 - OK 20821
Code 206 - Partial Content 179
Code 301 - Moved Permanently 40
Code 302 - Found 15
Code 304 - Not Modified 2663
Code 400 - Bad Request 1
Code 401 - Unauthorized 27
Code 403 - Forbidden 17
Code 404 - Not Found 1112

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 709 2.85% 615 2.95% 459 3.12% 31 1.19% 63 3.30% 19498 2.40%
2 364 1.46% 330 1.58% 263 1.79% 19 0.73% 53 2.77% 7792 0.96%
3 154 0.62% 109 0.52% 30 0.20% 22 0.84% 50 2.62% 4504 0.56%
4 1037 4.17% 1000 4.80% 932 6.33% 36 1.38% 55 2.88% 16562 2.04%
5 2622 10.54% 1372 6.59% 483 3.28% 27 1.04% 70 3.66% 132795 16.38%
6 2131 8.57% 1788 8.59% 671 4.56% 40 1.53% 79 4.14% 146971 18.13%
7 768 3.09% 570 2.74% 184 1.25% 75 2.88% 115 6.02% 24355 3.00%
8 1564 6.29% 1360 6.53% 1275 8.67% 188 7.21% 227 11.88% 27179 3.35%
9 443 1.78% 242 1.16% 190 1.29% 64 2.46% 74 3.87% 9774 1.21%
10 590 2.37% 528 2.54% 451 3.07% 28 1.07% 59 3.09% 10828 1.34%
11 1471 5.91% 1256 6.03% 213 1.45% 41 1.57% 72 3.77% 118840 14.66%
12 244 0.98% 196 0.94% 96 0.65% 30 1.15% 75 3.93% 15977 1.97%
13 406 1.63% 372 1.79% 270 1.84% 237 9.09% 289 15.13% 8893 1.10%
14 776 3.12% 700 3.36% 208 1.41% 143 5.49% 172 9.01% 50770 6.26%
15 797 3.20% 772 3.71% 680 4.62% 45 1.73% 96 5.03% 12355 1.52%
16 990 3.98% 960 4.61% 859 5.84% 130 4.99% 151 7.91% 17261 2.13%
17 782 3.14% 732 3.52% 679 4.62% 202 7.75% 151 7.91% 13814 1.70%
18 1642 6.60% 1551 7.45% 1475 10.03% 329 12.62% 213 11.15% 29905 3.69%
19 1490 5.99% 1410 6.77% 1347 9.16% 339 13.01% 266 13.93% 22723 2.80%
20 1620 6.51% 1500 7.20% 1255 8.53% 100 3.84% 87 4.55% 33777 4.17%
21 895 3.60% 722 3.47% 668 4.54% 66 2.53% 70 3.66% 13108 1.62%
22 587 2.36% 507 2.44% 421 2.86% 179 6.87% 209 10.94% 11521 1.42%
23 230 0.92% 184 0.88% 96 0.65% 34 1.30% 71 3.72% 7324 0.90%
24 167 0.67% 122 0.59% 79 0.54% 26 1.00% 40 2.09% 6140 0.76%
25 534 2.15% 403 1.94% 352 2.39% 24 0.92% 51 2.67% 9092 1.12%
26 480 1.93% 412 1.98% 348 2.37% 26 1.00% 61 3.19% 7448 0.92%
27 291 1.17% 208 1.00% 112 0.76% 25 0.96% 78 4.08% 6604 0.81%
28 322 1.29% 282 1.35% 190 1.29% 25 0.96% 64 3.35% 7651 0.94%
29 338 1.36% 238 1.14% 204 1.39% 39 1.50% 61 3.19% 7856 0.97%
30 431 1.73% 380 1.83% 222 1.51% 47 1.80% 71 3.72% 9423 1.16%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 2.87% 22 663 3.18% 19 588 4.00% 537 16104 1.99%
1 21 645 2.59% 19 594 2.85% 18 559 3.80% 359 10770 1.33%
2 53 1619 6.51% 48 1455 6.99% 47 1421 9.66% 1061 31835 3.93%
3 21 640 2.57% 19 573 2.75% 18 567 3.85% 393 11793 1.45%
4 30 906 3.64% 27 820 3.94% 25 760 5.17% 582 17460 2.15%
5 18 549 2.21% 14 444 2.13% 14 446 3.03% 520 15610 1.93%
6 33 1001 4.02% 29 874 4.20% 29 872 5.93% 525 15738 1.94%
7 46 1384 5.56% 37 1118 5.37% 19 585 3.98% 2529 75871 9.36%
8 30 902 3.63% 27 822 3.95% 15 470 3.19% 1353 40588 5.01%
9 28 857 3.45% 25 751 3.61% 12 375 2.55% 663 19905 2.46%
10 53 1607 6.46% 41 1249 6.00% 21 655 4.45% 3387 101607 12.53%
11 35 1056 4.25% 31 934 4.49% 20 609 4.14% 1206 36182 4.46%
12 11 358 1.44% 8 248 1.19% 3 113 0.77% 269 8084 1.00%
13 60 1809 7.27% 54 1627 7.81% 24 727 4.94% 2454 73614 9.08%
14 26 785 3.16% 21 643 3.09% 16 493 3.35% 800 23992 2.96%
15 21 637 2.56% 17 532 2.56% 5 150 1.02% 836 25093 3.10%
16 58 1746 7.02% 38 1140 5.48% 18 543 3.69% 2815 84437 10.41%
17 31 930 3.74% 12 386 1.85% 7 214 1.45% 1369 41076 5.07%
18 9 283 1.14% 6 207 0.99% 3 98 0.67% 266 7980 0.98%
19 53 1619 6.51% 50 1512 7.26% 47 1412 9.60% 881 26443 3.26%
20 58 1756 7.06% 46 1394 6.70% 32 987 6.71% 1223 36694 4.53%
21 29 875 3.52% 25 764 3.67% 11 345 2.35% 1609 48268 5.95%
22 38 1143 4.59% 35 1059 5.09% 27 838 5.70% 695 20864 2.57%
23 35 1053 4.23% 33 1012 4.86% 29 885 6.02% 691 20730 2.56%

Top 30 of 1049 Total URLs
# Hits KBytes URL
1 12478 50.16% 176107 21.72% /
2 571 2.30% 255 0.03% /robots.txt
3 168 0.68% 2465 0.30% http://webpic.ch/
4 135 0.54% 75 0.01% /GeneratedItems/basis-webwerk.css
5 128 0.51% 51030 6.29% /iweb/lichtmalwerkstatt/Media/Flower.mp3
6 125 0.50% 8644 1.07% /GeneratedItems/CSScriptLib.js
7 116 0.47% 13925 1.72% /lichtpartikel/08/useraudio.mp3
8 102 0.41% 2048 0.25% /iweb/lichtmalwerkstatt/Lichtpartikel_2009.html
9 100 0.40% 1469 0.18% http://webpic.ch
10 95 0.38% 96 0.01% /iweb/lichtmalwerkstatt/feed.xml
11 72 0.29% 441 0.05% /index2.html
12 67 0.27% 679 0.08% /plesk-stat/webstat/
13 66 0.27% 12909 1.59% /zeugs/auswertung_Webalizer.pdf
14 59 0.24% 1103 0.14% /iweb/lichtmalwerkstatt/Lichtpartikel_2007.html
15 56 0.23% 22398 2.76% /iweb/lichtmalwerkstatt/Media/Tupelo.mp3
16 48 0.19% 27 0.00% /iweb/
17 48 0.19% 2306 0.28% /lichtpartikel/07/useraudio.mp3
18 45 0.18% 116 0.01% /iweb/lichtmalwerkstatt/Lichtpartikel_2009_files/Lichtpartikel_2009.js
19 45 0.18% 25 0.00% /iweb/skulpturen/
20 44 0.18% 1133 0.14% /iweb/lichtmalwerkstatt/Scripts/iWebImage.js
21 44 0.18% 1861 0.23% /iweb/lichtmalwerkstatt/Scripts/iWebMediaGrid.js
22 44 0.18% 1346 0.17% /zupfer/Download/Media/You Shook Me.mp3
23 42 0.17% 3830 0.47% /iweb/lichtmalwerkstatt/Scripts/iWebSite.js
24 40 0.16% 22 0.00% /iweb/lichtmalwerkstatt/
25 38 0.15% 164 0.02% /iweb/lichtmalwerkstatt/Lichtpartikel_2009_files/Lichtpartikel_2009.css
26 38 0.15% 818 0.10% /iweb/lichtmalwerkstatt/Lichtpartikel_2009_files/rss.xml
27 37 0.15% 24 0.00% /iweb/lichtmalwerkstatt/Scripts/Widgets/FooterControls/FooterControls.css
28 36 0.14% 68 0.01% /iweb/lichtmalwerkstatt/Scripts/Widgets/DetailView/DetailView.css
29 36 0.14% 35 0.00% /iweb/lichtmalwerkstatt/Scripts/Widgets/HeaderControls/HeaderControls.css
30 35 0.14% 16 0.00% /iweb/lichtmalwerkstatt/Scripts/Widgets/DetailView/localizedStrings.js

Top 10 of 1049 Total URLs By KBytes
# Hits KBytes URL
1 12478 50.16% 176107 21.72% /
2 32 0.13% 98844 12.19% /iweb/lichtmalwerkstatt/Media/Mesecina.m4a
3 128 0.51% 51030 6.29% /iweb/lichtmalwerkstatt/Media/Flower.mp3
4 56 0.23% 22398 2.76% /iweb/lichtmalwerkstatt/Media/Tupelo.mp3
5 116 0.47% 13925 1.72% /lichtpartikel/08/useraudio.mp3
6 3 0.01% 13325 1.64% /iweb/lichtmalwerkstatt_webpic/Media/Flower.mp3
7 66 0.27% 12909 1.59% /zeugs/auswertung_Webalizer.pdf
8 8 0.03% 11214 1.38% /zupfer/Download/Media/The_Birds.mp4
9 125 0.50% 8644 1.07% /GeneratedItems/CSScriptLib.js
10 10 0.04% 7021 0.87% /HappyBirthdayWWWalti.m4a

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 12478 50.16% 1833 75.43% /
2 168 0.68% 165 6.79% http://webpic.ch/
3 72 0.29% 24 0.99% /index2.html
4 67 0.27% 21 0.86% /plesk-stat/webstat/
5 35 0.14% 18 0.74% /testhintergrund/
6 25 0.10% 16 0.66% /plesk-stat/webstat/usage_201004.html
7 102 0.41% 14 0.58% /iweb/lichtmalwerkstatt/Lichtpartikel_2009.html
8 21 0.08% 12 0.49% /plesk-stat/webstat/usage_201003.html
9 21 0.08% 11 0.45% /plesk-stat/webstat/usage_200907.html
10 20 0.08% 11 0.45% /plesk-stat/webstat/usage_200911.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 12478 50.16% 1802 74.43% /
2 168 0.68% 165 6.82% http://webpic.ch/
3 72 0.29% 27 1.12% /index2.html
4 35 0.14% 21 0.87% /testhintergrund/
5 59 0.24% 19 0.78% /iweb/lichtmalwerkstatt/Lichtpartikel_2007.html
6 67 0.27% 18 0.74% /plesk-stat/webstat/
7 23 0.09% 13 0.54% /plesk-stat/webstat/usage_201002.html
8 21 0.08% 13 0.54% /plesk-stat/webstat/usage_201003.html
9 25 0.10% 13 0.54% /plesk-stat/webstat/usage_201004.html
10 29 0.12% 12 0.50% /iweb/skulpturen/skulpturenwoche07.html

Top 30 of 1910 Total Sites
# Hits Files KBytes Visits Hostname
1 4334 17.42% 4334 20.82% 61286 7.56% 27 1.04% 81.177.23.46
2 3234 13.00% 1812 8.70% 230916 28.48% 29 1.11% 75-24.104-92.cust.bluewin.ch
3 1400 5.63% 1400 6.72% 20273 2.50% 6 0.23% zerosen.ai.net
4 1007 4.05% 557 2.68% 68585 8.46% 34 1.30% cust.static.84-253-58-67.cybernet.ch
5 582 2.34% 373 1.79% 10405 1.28% 62 2.38% crawl1.dotnetdotcom.org
6 490 1.97% 212 1.02% 11001 1.36% 51 1.96% 195.141.126.4
7 433 1.74% 185 0.89% 3450 0.43% 90 3.45% spider59.yandex.ru
8 416 1.67% 416 2.00% 5882 0.73% 19 0.73% 188.92.77.16
9 413 1.66% 413 1.98% 5840 0.72% 19 0.73% 188.92.77.15
10 408 1.64% 408 1.96% 5769 0.71% 19 0.73% 188.92.77.20
11 407 1.64% 407 1.95% 5755 0.71% 19 0.73% 188.92.77.13
12 407 1.64% 407 1.95% 5755 0.71% 19 0.73% 188.92.77.18
13 406 1.63% 406 1.95% 5741 0.71% 19 0.73% 188.92.77.19
14 405 1.63% 405 1.95% 5727 0.71% 19 0.73% 188.92.77.21
15 402 1.62% 402 1.93% 5685 0.70% 19 0.73% 188.92.77.14
16 401 1.61% 401 1.93% 5670 0.70% 19 0.73% 188.92.77.17
17 392 1.58% 389 1.87% 59895 7.39% 2 0.08% cable-static-131-253.eblcom.ch
18 266 1.07% 263 1.26% 20411 2.52% 2 0.08% faiintgate.basel-landschaft.ch
19 228 0.92% 228 1.10% 18076 2.23% 0 0.00% piano.yandex.ru
20 220 0.88% 178 0.85% 8809 1.09% 56 2.15% b3090948.crawl.yahoo.net
21 215 0.86% 215 1.03% 4210 0.52% 49 1.88% 647760.ds.nac.net
22 201 0.81% 201 0.97% 3051 0.38% 31 1.19% 221043.ds.nac.net
23 176 0.71% 53 0.25% 3402 0.42% 62 2.38% 195.141.126.5
24 165 0.66% 93 0.45% 2405 0.30% 3 0.12% 194.6.161.2
25 162 0.65% 158 0.76% 7881 0.97% 1 0.04% 84-74-43-166.dclient.hispeed.ch
26 159 0.64% 158 0.76% 26372 3.25% 1 0.04% edu-34.238.zhaw.ch
27 146 0.59% 143 0.69% 6930 0.85% 1 0.04% 15.136.62.81.cust.bluewin.ch
28 143 0.57% 141 0.68% 7784 0.96% 1 0.04% igwz11.abxsec.com
29 134 0.54% 134 0.64% 1966 0.24% 37 1.42% 178553.ds.nac.net
30 127 0.51% 104 0.50% 1980 0.24% 31 1.19% b3091074.crawl.yahoo.net

Top 10 of 1910 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3234 13.00% 1812 8.70% 230916 28.48% 29 1.11% 75-24.104-92.cust.bluewin.ch
2 1007 4.05% 557 2.68% 68585 8.46% 34 1.30% cust.static.84-253-58-67.cybernet.ch
3 4334 17.42% 4334 20.82% 61286 7.56% 27 1.04% 81.177.23.46
4 392 1.58% 389 1.87% 59895 7.39% 2 0.08% cable-static-131-253.eblcom.ch
5 159 0.64% 158 0.76% 26372 3.25% 1 0.04% edu-34.238.zhaw.ch
6 266 1.07% 263 1.26% 20411 2.52% 2 0.08% faiintgate.basel-landschaft.ch
7 1400 5.63% 1400 6.72% 20273 2.50% 6 0.23% zerosen.ai.net
8 228 0.92% 228 1.10% 18076 2.23% 0 0.00% piano.yandex.ru
9 490 1.97% 212 1.02% 11001 1.36% 51 1.96% 195.141.126.4
10 582 2.34% 373 1.79% 10405 1.28% 62 2.38% crawl1.dotnetdotcom.org

Top 30 of 327 Total Referrers
# Hits Referrer
1 4147 16.67% - (Direct Request)
2 858 3.45% http://grammarpc.100webspace.net/forum-b/
3 829 3.33% http://grammarpc.100webspace.net/
4 411 1.65% http://www.online-drug-store.org/
5 359 1.44% http://www.online-pharmacy-webshop.com/pharmacy-pages/pb/
6 315 1.27% http://cumgirls.real-porn.us
7 309 1.24% http://milfnextdoor.real-porn.us
8 309 1.24% http://papi.real-porn.us
9 262 1.05% http://realorgasms.real-porn.us
10 236 0.95% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
11 226 0.91% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
12 214 0.86% http://www.onlinepharmacyhost.com/
13 207 0.83% http://www.bennoerni.ch/
14 194 0.78% http://fast-flirt-mobile.citywidefundinginc.com/
15 194 0.78% http://hiv-dating-toronto.andrelic.com/
16 194 0.78% http://nlm-indexcat-view-relationships.in3000.com/
17 194 0.78% http://old-navy-flirt.v-cgw.com/
18 194 0.78% http://singles-scene.pointonesystems.com/
19 194 0.78% http://teaching-symbiotic-relationships.flowers-in.com/
20 194 0.78% http://ukrainian-single-women-video.wisconsinsigns.com/
21 194 0.78% http://winking-flirt.genfireins.com/
22 194 0.78% http://wow-date-singles.unclaimed-asset.com/
23 193 0.78% http://dating-personals-match.sloc10.com/
24 193 0.78% http://dating-sites-wealthy-men.oemexcess.com/
25 193 0.78% http://speed-dating-albany-ny.genfireins.com/
26 193 0.78% http://sports-car-seat-auto-insurance-quote.insurance-auto.net/
27 193 0.78% http://verizon-personals.witchhunteronline.com/
28 192 0.77% http://football-card-singles.baslog.com/
29 191 0.77% http://men-women-children-relationships.parkeybros.com/
30 191 0.77% http://nepali-dating.provintech-intl.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% usage_201003.html
2 1 33.33% webstat/usage_201001

Top 15 of 721 Total User Agents
# Hits User Agent
1 3665 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2932 11.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
3 1510 6.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1193 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 731 2.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22
6 666 2.68% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
7 582 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 544 2.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
9 435 1.75% Yandex/1.01.001 (compatible; Win16; I)
10 299 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 272 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 269 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
13 268 1.08% Yandex/1.01.001 (compatible; Win16; m)
14 248 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 246 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 10346 41.59% 9790 47.02% 172378 21.26% unresolved
2 7444 29.93% 5062 24.31% 475136 58.61% Switzerland
3 3312 13.31% 3174 15.24% 60027 7.40% network (.net)
4 1707 6.86% 1478 7.10% 54497 6.72% commercial (.com)
5 852 3.43% 584 2.80% 23835 2.94% Russia
6 597 2.40% 386 1.85% 10572 1.30% organizations (.org)
7 141 0.57% 108 0.52% 4564 0.56% Germany
8 96 0.39% 55 0.26% 1749 0.22% Netherlands
9 52 0.21% 51 0.24% 790 0.10% Brazil
10 28 0.11% 28 0.13% 410 0.05% India
11 28 0.11% 26 0.12% 1513 0.19% Saudi Arabia
12 22 0.09% 18 0.09% 289 0.04% Hungary
13 20 0.08% 20 0.10% 293 0.04% Japan
14 16 0.06% 16 0.08% 315 0.04% Ukraine
15 13 0.05% 11 0.05% 1088 0.13% Austria
16 13 0.05% 13 0.06% 191 0.02% People's Republic of China
17 13 0.05% 13 0.06% 190 0.02% Poland
18 11 0.04% 10 0.05% 394 0.05% Belarus
19 10 0.04% 10 0.05% 150 0.02% Mexico
20 10 0.04% 10 0.05% 147 0.02% Slovakia
21 9 0.04% 9 0.04% 130 0.02% Israel
22 8 0.03% 8 0.04% 90 0.01% Turkey
23 8 0.03% 8 0.04% 117 0.01% Tuvalu
24 7 0.03% 7 0.03% 67 0.01% Czech Republic
25 7 0.03% 7 0.03% 124 0.02% Ireland
26 7 0.03% 7 0.03% 103 0.01% United States of America
27 6 0.02% 6 0.03% 97 0.01% Belgium
28 6 0.02% 6 0.03% 88 0.01% Colombia
29 6 0.02% 2 0.01% 30 0.00% Indonesia
30 5 0.02% 5 0.02% 73 0.01% Australia


Generated by Webalizer Version 2.01