Usage Statistics for webpic.ch

Summary Period: February 2012
Generated 01-Mar-2012 10:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18049
Total Files 11609
Total Pages 12241
Total Visits 2106
Total KBytes 397618
Total Unique Sites 1188
Total Unique URLs 235
Total Unique Referrers 413
Total Unique User Agents 491
. Avg Max
Hits per Hour 25 310
Hits per Day 622 1001
Files per Day 400 631
Pages per Day 422 697
Visits per Day 72 121
KBytes per Day 13711 22835
Hits by Response Code
Code 200 - OK 11609
Code 206 - Partial Content 57
Code 301 - Moved Permanently 111
Code 302 - Found 87
Code 304 - Not Modified 616
Code 403 - Forbidden 46
Code 404 - Not Found 5242
Code 406 - Not Acceptable 281

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 500 2.77% 403 3.47% 325 2.66% 113 5.37% 93 7.83% 13165 3.31%
2 657 3.64% 326 2.81% 465 3.80% 82 3.89% 83 6.99% 11009 2.77%
3 464 2.57% 366 3.15% 305 2.49% 89 4.23% 82 6.90% 15992 4.02%
4 643 3.56% 473 4.07% 450 3.68% 85 4.04% 61 5.13% 19742 4.96%
5 666 3.69% 335 2.89% 437 3.57% 57 2.71% 54 4.55% 9555 2.40%
6 804 4.45% 358 3.08% 523 4.27% 121 5.75% 95 8.00% 16808 4.23%
7 486 2.69% 269 2.32% 275 2.25% 62 2.94% 84 7.07% 12817 3.22%
8 448 2.48% 355 3.06% 327 2.67% 81 3.85% 81 6.82% 9054 2.28%
9 655 3.63% 336 2.89% 398 3.25% 68 3.23% 76 6.40% 10292 2.59%
10 643 3.56% 595 5.13% 518 4.23% 77 3.66% 78 6.57% 19753 4.97%
11 625 3.46% 467 4.02% 460 3.76% 109 5.18% 70 5.89% 18184 4.57%
12 608 3.37% 432 3.72% 373 3.05% 85 4.04% 47 3.96% 13541 3.41%
13 568 3.15% 369 3.18% 359 2.93% 101 4.80% 80 6.73% 13718 3.45%
14 1001 5.55% 539 4.64% 684 5.59% 102 4.84% 92 7.74% 22835 5.74%
15 750 4.16% 514 4.43% 526 4.30% 81 3.85% 90 7.58% 19312 4.86%
16 522 2.89% 352 3.03% 300 2.45% 48 2.28% 57 4.80% 11630 2.92%
17 560 3.10% 538 4.63% 423 3.46% 40 1.90% 57 4.80% 11284 2.84%
18 422 2.34% 311 2.68% 302 2.47% 58 2.75% 45 3.79% 8641 2.17%
19 676 3.75% 258 2.22% 447 3.65% 38 1.80% 48 4.04% 6985 1.76%
20 631 3.50% 268 2.31% 352 2.88% 44 2.09% 66 5.56% 7079 1.78%
21 620 3.44% 417 3.59% 438 3.58% 49 2.33% 74 6.23% 15250 3.84%
22 718 3.98% 631 5.44% 540 4.41% 62 2.94% 58 4.88% 20494 5.15%
23 923 5.11% 556 4.79% 697 5.69% 62 2.94% 66 5.56% 12561 3.16%
24 502 2.78% 297 2.56% 218 1.78% 52 2.47% 64 5.39% 9151 2.30%
25 580 3.21% 460 3.96% 468 3.82% 74 3.51% 45 3.79% 14309 3.60%
26 449 2.49% 203 1.75% 264 2.16% 96 4.56% 67 5.64% 13172 3.31%
27 905 5.01% 467 4.02% 608 4.97% 94 4.46% 75 6.31% 20391 5.13%
28 745 4.13% 526 4.53% 590 4.82% 60 2.85% 64 5.39% 14877 3.74%
29 278 1.54% 188 1.62% 169 1.38% 40 1.90% 68 5.72% 6014 1.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 464 2.57% 11 345 2.97% 13 381 3.11% 349 10130 2.55%
1 39 1134 6.28% 14 425 3.66% 24 714 5.83% 467 13529 3.40%
2 33 966 5.35% 12 365 3.14% 22 666 5.44% 511 14809 3.72%
3 35 1033 5.72% 15 463 3.99% 26 767 6.27% 465 13499 3.39%
4 34 986 5.46% 13 403 3.47% 23 681 5.56% 565 16378 4.12%
5 31 906 5.02% 15 444 3.82% 22 639 5.22% 748 21683 5.45%
6 34 1012 5.61% 18 531 4.57% 24 719 5.87% 806 23384 5.88%
7 24 696 3.86% 19 556 4.79% 14 430 3.51% 636 18435 4.64%
8 18 534 2.96% 14 416 3.58% 13 385 3.15% 489 14176 3.57%
9 19 564 3.12% 14 420 3.62% 12 363 2.97% 624 18082 4.55%
10 28 840 4.65% 25 730 6.29% 19 576 4.71% 720 20886 5.25%
11 27 783 4.34% 22 655 5.64% 18 536 4.38% 710 20592 5.18%
12 20 600 3.32% 15 453 3.90% 13 385 3.15% 558 16175 4.07%
13 24 704 3.90% 16 488 4.20% 16 488 3.99% 657 19067 4.80%
14 25 741 4.11% 17 501 4.32% 16 466 3.81% 619 17960 4.52%
15 22 658 3.65% 13 405 3.49% 11 346 2.83% 444 12873 3.24%
16 21 636 3.52% 16 485 4.18% 13 390 3.19% 693 20096 5.05%
17 24 697 3.86% 19 568 4.89% 16 470 3.84% 596 17289 4.35%
18 22 664 3.68% 17 505 4.35% 15 446 3.64% 556 16130 4.06%
19 23 678 3.76% 16 477 4.11% 18 524 4.28% 574 16632 4.18%
20 25 731 4.05% 18 534 4.60% 17 521 4.26% 507 14695 3.70%
21 22 661 3.66% 16 476 4.10% 15 456 3.73% 416 12078 3.04%
22 25 746 4.13% 17 520 4.48% 14 427 3.49% 460 13350 3.36%
23 21 615 3.41% 15 444 3.82% 16 465 3.80% 541 15688 3.95%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 6329 35.07% 91791 23.09% /
2 480 2.66% 41784 10.51% /plesk-stat/webstat/usage_201105.html
3 445 2.47% 38586 9.70% /plesk-stat/webstat/usage_201106.html
4 299 1.66% 3031 0.76% /plesk-stat/webstat/
5 282 1.56% 132 0.03% /robots.txt
6 211 1.17% 17648 4.44% /plesk-stat/webstat/usage_201001.html
7 173 0.96% 11756 2.96% /GeneratedItems/CSScriptLib.js
8 112 0.62% 74 0.02% /GeneratedItems/basis-webwerk.css
9 106 0.59% 137 0.03% /formulargenerator/login.php
10 96 0.53% 653 0.16% /index2.html
11 85 0.47% 8382 2.11% /plesk-stat/webstat/usage_201107.html
12 80 0.44% 127 0.03% /plesk-stat/
13 61 0.34% 9792 2.46% /zeugs/auswertung_Webalizer.pdf
14 54 0.30% 4571 1.15% /plesk-stat/webstat/usage_201101.html
15 48 0.27% 4761 1.20% /testhintergrund/
16 38 0.21% 4214 1.06% /plesk-stat/webstat/usage_201202.html
17 37 0.20% 992 0.25% http://webpic.ch/plesk-stat/webstat/usage_201106.html
18 36 0.20% 4340 1.09% /plesk-stat/webstat/usage_201103.html
19 35 0.19% 4065 1.02% /plesk-stat/webstat/usage_201104.html
20 35 0.19% 4247 1.07% /plesk-stat/webstat/usage_201108.html
21 34 0.19% 4105 1.03% /plesk-stat/webstat/usage_201109.html
22 33 0.18% 4055 1.02% /plesk-stat/webstat/usage_201110.html
23 32 0.18% 3850 0.97% /plesk-stat/webstat/usage_201112.html
24 31 0.17% 3712 0.93% /plesk-stat/webstat/usage_201111.html
25 31 0.17% 3884 0.98% /plesk-stat/webstat/usage_201201.html
26 29 0.16% 1068 0.27% http://webpic.ch/plesk-stat/webstat/usage_201105.html
27 28 0.16% 7 0.00% /formulargenerator/ajax.php
28 28 0.16% 17 0.00% /iweb/
29 28 0.16% 3427 0.86% /plesk-stat/webstat/usage_200907.html
30 26 0.14% 14320 3.60% /HappyBirthdayWWWalti.m4a

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 6329 35.07% 91791 23.09% /
2 480 2.66% 41784 10.51% /plesk-stat/webstat/usage_201105.html
3 445 2.47% 38586 9.70% /plesk-stat/webstat/usage_201106.html
4 211 1.17% 17648 4.44% /plesk-stat/webstat/usage_201001.html
5 26 0.14% 14320 3.60% /HappyBirthdayWWWalti.m4a
6 173 0.96% 11756 2.96% /GeneratedItems/CSScriptLib.js
7 61 0.34% 9792 2.46% /zeugs/auswertung_Webalizer.pdf
8 85 0.47% 8382 2.11% /plesk-stat/webstat/usage_201107.html
9 48 0.27% 4761 1.20% /testhintergrund/
10 54 0.30% 4571 1.15% /plesk-stat/webstat/usage_201101.html

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 6329 35.07% 661 37.90% /
2 480 2.66% 276 15.83% /plesk-stat/webstat/usage_201105.html
3 445 2.47% 264 15.14% /plesk-stat/webstat/usage_201106.html
4 299 1.66% 78 4.47% /plesk-stat/webstat/
5 211 1.17% 66 3.78% /plesk-stat/webstat/usage_201001.html
6 96 0.53% 30 1.72% /index2.html
7 37 0.20% 27 1.55% http://webpic.ch/plesk-stat/webstat/usage_201106.html
8 54 0.30% 25 1.43% /plesk-stat/webstat/usage_201101.html
9 48 0.27% 21 1.20% /testhintergrund/
10 29 0.16% 20 1.15% http://webpic.ch/plesk-stat/webstat/usage_201105.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 6329 35.07% 574 34.94% /
2 480 2.66% 291 17.71% /plesk-stat/webstat/usage_201105.html
3 445 2.47% 259 15.76% /plesk-stat/webstat/usage_201106.html
4 299 1.66% 77 4.69% /plesk-stat/webstat/
5 96 0.53% 35 2.13% /index2.html
6 54 0.30% 25 1.52% /plesk-stat/webstat/usage_201101.html
7 85 0.47% 23 1.40% /plesk-stat/webstat/usage_201107.html
8 37 0.20% 23 1.40% http://webpic.ch/plesk-stat/webstat/usage_201106.html
9 80 0.44% 22 1.34% /plesk-stat/
10 211 1.17% 22 1.34% /plesk-stat/webstat/usage_201001.html

Top 30 of 1188 Total Sites
# Hits Files KBytes Visits Hostname
1 4777 26.47% 439 3.78% 32793 8.25% 262 12.44% 195.141.126.4
2 1599 8.86% 1599 13.77% 23590 5.93% 20 0.95% lta42-1-88-168-216-39.fbx.proxad.net
3 1534 8.50% 1534 13.21% 23724 5.97% 110 5.22% lasvegas-nv-datacenter.com
4 813 4.50% 813 7.00% 11497 2.89% 40 1.90% 64-120-202-182.static.hostnoc.net
5 634 3.51% 634 5.46% 8965 2.25% 14 0.66% defenix.org
6 552 3.06% 552 4.75% 8144 2.05% 7 0.33% lns-bzn-49f-81-56-157-236.adsl.proxad.net
7 537 2.98% 480 4.13% 26630 6.70% 40 1.90% cust.static.84-253-58-67.cybernet.ch
8 491 2.72% 416 3.58% 24709 6.21% 112 5.32% 178-137-16-47-lvv.broadband.kyivstar.net
9 299 1.66% 203 1.75% 8504 2.14% 19 0.90% 217-162-151-200.dynamic.hispeed.ch
10 297 1.65% 297 2.56% 4397 1.11% 1 0.05% dsdf-4d0a2341.pool.mediaways.net
11 208 1.15% 144 1.24% 10028 2.52% 8 0.38% g191235.upc-g.chello.nl
12 198 1.10% 198 1.71% 2931 0.74% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
13 174 0.96% 83 0.71% 2143 0.54% 88 4.18% crawl-66-249-66-174.googlebot.com
14 142 0.79% 84 0.72% 5257 1.32% 4 0.19% 62-133-8-34.spitfireuk.net
15 139 0.77% 0 0.00% 65 0.02% 0 0.00% 14.104.219.107
16 131 0.73% 68 0.59% 4506 1.13% 72 3.42% 213.186.127.2.utel.net.ua
17 98 0.54% 50 0.43% 1146 0.29% 55 2.61% crawl-66-249-72-58.googlebot.com
18 97 0.54% 67 0.58% 4517 1.14% 3 0.14% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
19 92 0.51% 92 0.79% 1359 0.34% 4 0.19% 64.244.62.152
20 87 0.48% 87 0.75% 10852 2.73% 32 1.52% kamihome.net
21 86 0.48% 73 0.63% 2662 0.67% 34 1.61% 208.115.113.91
22 67 0.37% 39 0.34% 2666 0.67% 2 0.09% 50-56-242-102.static.cloud-ips.com
23 67 0.37% 39 0.34% 2594 0.65% 2 0.09% g135119.upc-g.chello.nl
24 64 0.35% 40 0.34% 2917 0.73% 2 0.09% e10213.upc-e.chello.nl
25 63 0.35% 36 0.31% 1737 0.44% 1 0.05% security.lightspeedsystems.com
26 61 0.34% 37 0.32% 4965 1.25% 2 0.09% 82-170-236-225.ip.telfort.nl
27 61 0.34% 37 0.32% 2555 0.64% 2 0.09% 85.137.121.177.dyn.user.ono.com
28 60 0.33% 0 0.00% 30 0.01% 10 0.47% sticker00.yandex.ru
29 57 0.32% 57 0.49% 841 0.21% 1 0.05% 78.251.173.202
30 52 0.29% 36 0.31% 5349 1.35% 2 0.09% 208.82.1.72.host.smoothstone.net

Top 10 of 1188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4777 26.47% 439 3.78% 32793 8.25% 262 12.44% 195.141.126.4
2 537 2.98% 480 4.13% 26630 6.70% 40 1.90% cust.static.84-253-58-67.cybernet.ch
3 491 2.72% 416 3.58% 24709 6.21% 112 5.32% 178-137-16-47-lvv.broadband.kyivstar.net
4 1534 8.50% 1534 13.21% 23724 5.97% 110 5.22% lasvegas-nv-datacenter.com
5 1599 8.86% 1599 13.77% 23590 5.93% 20 0.95% lta42-1-88-168-216-39.fbx.proxad.net
6 813 4.50% 813 7.00% 11497 2.89% 40 1.90% 64-120-202-182.static.hostnoc.net
7 87 0.48% 87 0.75% 10852 2.73% 32 1.52% kamihome.net
8 208 1.15% 144 1.24% 10028 2.52% 8 0.38% g191235.upc-g.chello.nl
9 634 3.51% 634 5.46% 8965 2.25% 14 0.66% defenix.org
10 299 1.66% 203 1.75% 8504 2.14% 19 0.90% 217-162-151-200.dynamic.hispeed.ch

Top 30 of 413 Total Referrers
# Hits Referrer
1 7969 44.15% - (Direct Request)
2 768 4.26% http://www.amateur-black.info
3 742 4.11% http://black-mature.info
4 698 3.87% http://x-en-video.fr
5 367 2.03% http://www.assparadepussy.com/
6 321 1.78% http://www.freeslutwifesex.com/
7 269 1.49% http://www.8hotlatinas.com/
8 221 1.22% http://www.wepfer-technics.ch/
9 212 1.17% http://forum.haarpoint.net/
10 198 1.10% http://rentor.de/shot_for_slim
11 179 0.99% http://www.nakedexgirlfriends.info/
12 177 0.98% http://www.hotbareteens.com/
13 169 0.94% http://www.8hotlatinas.com/video/8thstreetlatinas-marcella-naked-latina-legs-open/
14 164 0.91% http://www.bennoerni.ch/
15 163 0.90% http://www.bangbroson.com/
16 143 0.79% http://www.chinareviewnews.com/
17 137 0.76% http://www.publicinvasion2.com/
18 132 0.73% http://www.gangbangsquads.biz/
19 128 0.71% http://hotbignaturals.com/jelena-big-naturals7.html
20 127 0.70% http://www.teenhitchhikers2.com/fucked-hitchhiker-teen.html
21 118 0.65% http://griseofulvin.fr.gd/
22 112 0.62% http://www.hairypussyfucked.net/
23 107 0.59% http://www.bustyebonyinterracial.info/ebony-ass-fucked/
24 105 0.58% http://www.mr-big-dicks-hot-chicks.net/
25 100 0.55% http://www.nudebrazilteens.com/
26 99 0.55% http://wie-abnehmen.org/forum/forum5.html
27 98 0.54% http://www.hot-asses.info/
28 97 0.54% http://www.ebonyinterracialporn.com/
29 93 0.52% http://www.blackgirlyoung.com/
30 90 0.50% http://www.palliativecare-winterthur.ch/

Top 15 of 491 Total User Agents
# Hits User Agent
1 4777 26.47% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
2 3027 16.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2208 12.23% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 602 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
5 447 2.48% Netscape 6.0; WinNT6.1
6 387 2.14% Java/1.6.0_30
7 328 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 292 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
9 264 1.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 224 1.24% Mozilla 4/0
11 216 1.20% Java/1.4.1_04
12 164 0.91% Java/1.6.0_29
13 159 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
14 131 0.73% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
15 115 0.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6138 34.01% 1394 12.01% 82442 20.73% unresolved
2 4968 27.53% 4673 40.25% 125454 31.55% network (.net)
3 2840 15.73% 2333 20.10% 60416 15.19% commercial (.com)
4 2079 11.52% 1690 14.56% 65840 16.56% Switzerland
5 695 3.85% 645 5.56% 9454 2.38% organizations (.org)
6 578 3.20% 386 3.33% 27772 6.98% Netherlands
7 301 1.67% 262 2.26% 13897 3.50% Germany
8 146 0.81% 81 0.70% 5590 1.41% Ukraine
9 70 0.39% 2 0.02% 400 0.10% Russia
10 30 0.17% 18 0.16% 698 0.18% Austria
11 30 0.17% 30 0.26% 304 0.08% Italy
12 30 0.17% 30 0.26% 304 0.08% Vietnam
13 15 0.08% 14 0.12% 157 0.04% Denmark
14 15 0.08% 15 0.13% 1266 0.32% British Indian Ocean Territory
15 13 0.07% 13 0.11% 192 0.05% Lithuania
16 12 0.07% 12 0.10% 1106 0.28% Saudi Arabia
17 11 0.06% 5 0.04% 130 0.03% information (.info)
18 8 0.04% 6 0.05% 32 0.01% Czech Republic
19 8 0.04% 8 0.07% 210 0.05% Indonesia
20 8 0.04% 8 0.07% 81 0.02% Thailand
21 6 0.03% 5 0.04% 263 0.07% Belarus
22 6 0.03% 6 0.05% 96 0.02% People's Republic of China
23 6 0.03% 0 0.00% 3 0.00% Norway
24 6 0.03% 6 0.05% 46 0.01% Seychelles
25 6 0.03% 6 0.05% 199 0.05% Sweden
26 6 0.03% 6 0.05% 748 0.19% United States of America
27 3 0.02% 1 0.01% 126 0.03% Brazil
28 3 0.02% 3 0.03% 124 0.03% Hungary
29 3 0.02% 1 0.01% 18 0.00% South Africa
30 2 0.01% 2 0.02% 143 0.04% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01